Unit Type | Capacity, ton | Mast Type | Weekly | Monthly |
Diesel Forklift | in AED | in AED | ||
3 | 3 stage Container | 1500 | 4500 | |
5 | 3 stage Container/ 2-stage | 2500 | 6000 | |
7 | 2 stage | 3000 | 9000 | |
10 | 2 stage | 5000 | 15000 | |
Electric Forklift | ||||
1.5 | 3 stage Container | 1200 | 3500 | |
1.6/1.8 | 3 stage Container | 1400 | 4000 | |
2 | 3 stage Container | 1500 | 4500 | |
2.5 | 3 stage Container | 2000 | 5500 | |
3 | 3 stage Container | 2200 | 6000 | |
Reach Truck | ||||
1.4/1.6 | 6-9m | 1500 | 4500 | |
1.6 / 2 | 10-12m | 3000 | 7000 | |
Articulated VNA Truck | ||||
1.4 | 6-8m | 2200 | 6000 | |
2 | 6-8m | 2500 | 7000 | |
Pallet Stacker | ||||
1.4 | 4-5.5m | 1200 | 3500 | |
Pallet Truck | ||||
2 | N.A | 1000 | 2500 | |
Side Loader | ||||
5 | 4 m | 2500 | 7000 |
Terms & Conditions
All rates stated above are for standard working conditions & for city limit areas. These rates are exclusive of Operator, Fuel, Toll charges & any other govt charges as applicable.
Above Rates will not be applicable for remote locations, heavy usage, Cold room use, challenging work environments, double shift operations etc...
Transport Charges will be extra as Applicable & free for contracts above 6 months. Special rates will be provided for annual rental contracts.
Annual contracts will carry 10% discount on above rates.
Permitted usage max 8hrs/day or 200hrs/ month. Extra usage will be charged extra on pro-rata basis.
Payment Terms: 30days PDC in advance/ Credit subject to Customer documents review.
Any misuse related damages resulted will be billed to user.
Units will be provided with Third Party Safety Certfication. Extra rates will be applicable for units needs with RTA no plates.